2016 Southern California Junior Bach Regional Festival
San Fernando East Valley Branch Winners
Student | Teacher |
Lauren Li | Nobuyo Nishizaka |
Lina Hisada | Nobuyo Nishizaka |
Ryuichi Nishimura | Nobuyo Nishizaka |
Mihilo Kato | Nobuyo Nishizaka |
Alexander Hurvitz | Mark Richman |
Sabrina Tsoi | Nobuyo Nishizaka |
2016 Bach Festival Winners
Winners (7 Total )
Student | Teacher |
Lauren Li | Nobuyo Nishizaka |
Lina Hisada | Nobuyo Nishizaka |
Ryuichi Nishimura | Nobuyo Nishizaka |
Emma Factor | Gillian Smith |
Mihilo Kato | Nobuyo Nishizaka |
Alexander Hurvitz | Mark Richman |
Sabrina Tsoi | Nobuyo Nishizaka |
Alternates (3 Total)
Student | Teacher | |
1st | Emma Wu | Nobuyo Nishizaka |
2nd | Shin Takahashi | Nobuyo Nishizaka |
3rd | Valentina Moraccini | Gillian Smith |
Honorable Mentions (5 Total)
Student | Teacher |
Luca Bistrong | Gillian Smith |
Lalo Beron | Gillian Smith |
Rachel Burak | Nicole Nale |
Jason Goodman | Thelma Mericle |
Ellie Korman | Nicole Nale |
The 2016 Bach Festival took place April 10 at Steinway Beverly Hills
Chair: Kathleen Rabun